Ambient Temperature range | -40°C to +65°С |
Process Fluid Temperature range | +5°C to +85°С, High Temp Optional |
Residual Content of Free Gas, by volume | 5% max |
Salinity range, by mass | 0.3÷30 % |
Process Fluid Density range | 500 to 1200 kg/m3 |
Process Fluid Pressure in the pipeline | up to 6 MPa max. |
Automatic Density adjustment | Optional |
Digital Output | RS-485 MODBUS RTU |
Analog Output | 4-20 mA |
Power Requirements | 24V DC |
Sensor Material | Stainless Steel 316L |
Available Ranges | 0-4%; 0-10%; 0-20%; 0-50%; 0-100%; |
Repeatability | +/- 0.01% to 0,2% |
Connections | 1”, 2”, 3”, 4” ANSI #300 or ANSI #600 RF |
Quality Assurance | ISO 9001 |
The key feature of ВСН-АТ meter is the wideband digital frequency generator (DDS) to ensure such unique advantages as:
ВСН-АТ | Competitors | |
Sample Representation | Full flow analysis | Small flow fraction analysis |
Sensitivity | High | Medium or Low |
Dependence on flow rate | No | Yes |
Temperature correction | Included | No |
Frequency | 50-400 MHz | Fixed frequencies or Optical range |
Computation capability | Statistical analysis of frequency response curve | Polynomial approximation |